OmaSp´s key figures 2015–2019
The financial statements of OmaSp have been prepared in accordance with International Financial Reporting Standards. OmaSp has applied IFRS since 2016. 2015 financials were restated according to IFRS standards in 2016. Beginning from 1st of January 2018, OmaSp has reported according to the IFRS 9 standard. Before 2018 OmaSp had applied the IAS 39 standard for determining the value of financial assets and liabilities.
EUR thousand, unaudited unless otherwise stated
1.1.-31.12.2019 | 1.1.-31.12.2018 | 1.1.-31.12. 2017 | 1.1.-31.12. 2016 | 1.1.-31.12. 2015 | |
---|---|---|---|---|---|
Net interest income | 57 522 | 49 351 | 39,317(1 | 36,547(1 | 31,733 |
Profit before taxes | 32 684 | 24 976 | 30,379(1 | 20,611(1 | 18,420 |
Total operating income | 92 573 | 75 958 | 74,091(1 | 60,339(1 | 54,352 |
Total operating expenses | 50 309 | 47 237 | -41,112(1 | -35,531(1 | -32,338 |
Cost/income ratio | 54,4 % | 62,2 % | 55.5 % | 58.9 % | 59.5 % |
Balance sheet total | 3 416 530 | 2 914 661 | 2,726,567(1 | 2,150,768(1 | 1,932,328 |
Equity, total | 319 865 | 290 330 | 241,484(1 | 221,071(1 | 202,126 |
Return on assets, ROA % | 0,9 % | 0,7 % | 1.0 % | 0.8 % | 0.8 % |
Return on equity, ROE % | 9,0 % | 7,6 % | 10.4 % | 7.6 % | 7.8 % |
Equity ratio % | 9,4 % | 10,0 % | 8.9 % | 10.3 % | 10.5 % |
Sovency ratio, (TC) % | 17,3 % | 19,3 % | 18.9 %(2(3 | 19.1 %(1(2 | 20.2 %(1(2 |
Core capital ratio, (CET1) % | 16,8 % | 18,4 % | 17.6 %(2 (3 | 18.6 %(1(2 | 19.4 %(1(2 |
Tier 1 capital ratio, (T1) % | 16,8 % | 18,4 % | 17.6 %(2 (3 | 18.6 %(1(2 | 19.4 %(1(2 |
Impairment losses on financial assets | - 9 567 | - 3 746 | -2,600(1 | -4,197(1 | -3,594 |
Number of employees at the end of the accounting period | 279 | 293 | 270 | 229 | 252 |
Average number of employees | 300 | 288 | 256 | 246 | – |
Liquidity coverage ratio (LCR) % | 140,1 % | 134,8 % | 280.3 %(2 | 111.3 %(2 | – |
Earnings per share (EPS), EUR | 0,93 | 0,78 | 0,98 | 0.65 | 0,63 |
1) Audited 2) Parent company 3) The figures do not correspond to the figures presented in the financial statement of 2017, since the OmaSp has rectified the key figures for core capital and solvency. The shares subscribed for in the 2017 personnel offering are not included in the core capital.
Alternative key figures excluding items affecting comparability:
2019 | 2018 | 2017 | ||
---|---|---|---|---|
Comparable pre-tax profit | 28 045 | 26 210 | 19 599 | |
| Comparable cost-benefit ratio | 56,7 % | 61,1 % | 64,9 % |
Comparable earnings per share (EPS), EUR | 0,76 | 0,82 | 0,63 | |
Comparable return on equity, ROE % | 7,4 % | 8,0 % | 6,7 % |